| Name: | X-FOAM® HBT, X-FOAM® HBD, X-FOAM® LMF, X-FOAM® EASY TEGOLA, X-FOAM® WAFER, X-FOAM® EASY PIL, X-FOAM® TRC, X-FOAM® MLB, TECNOFOAM® BAT, TECNOFOAM® DRI, TECNOFOAM® INC, TECNOFOAM® WAFER, TECNOFOAM® RUV |
|---|---|
| Company: | Ediltec Insulation S.pA. |
| Production unit: | C.da Stampalone - 64036 Cellino Attanasio (TE) Italy |
| Reference Year: | 2022 |
| Type: | Thermal insulating products |
| Category: | construction products |
| Description: | This EPD refers to the Insulating panels in expanded extruded polystyrene for the following series and thicknesses: X-FOAM® HBT (mm) 50, 60, 80, 100, 120, 140, 160, 180, 200; X-FOAM® HBD (mm) 50, 60, 80, 100; X-FOAM® LMF (mm) 50, 60, 80, 100; X-FOAM® EASY TEGOLA (mm) 60, 80, 100; X-FOAM® WAFER (mm) 40, 50, 60, 80, 100, 120, 140, 160, 180, 200; X-FOAM® EASY PIL (mm) 50, 60, 80, 100; X-FOAM® TRC (mm) 50, 60, 80, 100; X-FOAM® MLB (mm) 40, 50, 60, 80, 100; TECNOFOAM® BAT (mm) 50, 60, 80, 100, 120, 140, 160, 180, 200; TECNOFOAM® DRI (mm) 50, 60, 80, 100; TECNOFOAM® INC (mm) 50, 60, 80, 100; TECNOFOAM® WAFER (mm) 40, 50, 60, 80, 100, 120, 140, 160, 180, 200; TECNOFOAM® RUV (mm) 40, 50, 60, 80, 100, manufactured by Ediltec Insulation S.pA. in its production site located in C.da Stampalone - 64036 Cellino Attanasio (TE) Italy |
| Reg. No.: | EPDITALY0931 |
| Image: | ![]() |
| Issue date: | 05/05/2025 |
| Update date: | 05/05/2025 |
| Expiry date: | 05/05/2030 |
| CPC Code: | 369 |
Download PDF |